You need to choose options for product.
-
files/531622951285.jpg
-
files/1282590296587.jpg
-
files/2203997871059.jpg
-
files/3878465231140.jpg
-
files/752010921836.jpg
Vamp material: canvas
Outsole material :PU
Applicable gender: Male
Suitable for sports: general purpose
Inner material: cloth
Upper height: high top
Way to wear: sleeve/overshoes
Function: Non-slip
Thickness: Normal thickness
US EUR UK AUS JPN KOR
5.5 37.5 5 5 23.5 241
6 38 5.5 5.5 24 245
6.5 38.5 6 6 24.5 248
7 39 6.5 6.5 25 251
7.5 40 7 7 25.5 254
8 41 7.5 7.5 26 257
8.5 42 8 8 26.5 260
9 43 8.5 8.5 27 263
9.5 43.5 9 9 27.5 267
10 44 9.5 9.5 28 270
10.5 44.5 10 10 28.5 273
11 45 10.5 10.5 29 276
11.5 45.5 11 11 29.5 279
12 46 11.5 11.5 30 283
12.5 46.5 12 12 30.5 286
- Regular price
- $67.28
Vamp material: canvas
Outsole material :PU
Applicable gender: Male
Suitable for sports: general purpose
Inner material: cloth
Upper height: high top
Way to wear: sleeve/overshoes
Function: Non-slip
Thickness: Normal thickness
US EUR UK AUS JPN KOR
5.5 37.5 5 5 23.5 241
6 38 5.5 5.5 24 245
6.5 38.5 6 6 24.5 248
7 39 6.5 6.5 25 251
7.5 40 7 7 25.5 254
8 41 7.5 7.5 26 257
8.5 42 8 8 26.5 260
9 43 8.5 8.5 27 263
9.5 43.5 9 9 27.5 267
10 44 9.5 9.5 28 270
10.5 44.5 10 10 28.5 273
11 45 10.5 10.5 29 276
11.5 45.5 11 11 29.5 279
12 46 11.5 11.5 30 283
12.5 46.5 12 12 30.5 286
- Regular price
- $67.28
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: Kronash
Jelly thick-soled shoes for men
Regular price $59.38No reviews -
Vendor: Kronash
sports shoes
Regular price $51.51No reviews -
Vendor: Kronash
Sneakers breathable coconut shoes
Regular price $58.52No reviews -
Vendor: Kronash
canvas shoes
Regular price $33.33No reviews
Product Description
Vamp material: canvas
Outsole material :PU
Applicable gender: Male
Suitable for sports: general purpose
Inner material: cloth
Upper height: high top
Way to wear: sleeve/overshoes
Function: Non-slip
Thickness: Normal thickness
US EUR UK AUS JPN KOR
5.5 37.5 5 5 23.5 241
6 38 5.5 5.5 24 245
6.5 38.5 6 6 24.5 248
7 39 6.5 6.5 25 251
7.5 40 7 7 25.5 254
8 41 7.5 7.5 26 257
8.5 42 8 8 26.5 260
9 43 8.5 8.5 27 263
9.5 43.5 9 9 27.5 267
10 44 9.5 9.5 28 270
10.5 44.5 10 10 28.5 273
11 45 10.5 10.5 29 276
11.5 45.5 11 11 29.5 279
12 46 11.5 11.5 30 283
12.5 46.5 12 12 30.5 286
Customer Reviews
No reviews
Similar Products
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.